Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Christine Farkas |
| Barclays Capital | Michael J. Branca |
| Citigroup Investment Research | Adam Spielman |
| Credit Suisse | Thilo Wrede |
| Davenport & Company | Ann H. Grukin |
| Deutsche Bank Securities | Marc Greenberg |
| Goldman Sachs | Judy E. Hong |
| JP Morgan Cazenove | Rae Maile |
| Morgan Stanley | David J. Adelman |
| Stifel Nicolaus | Christopher Growe |
| UBS | Nik Modi |
Reynolds American Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Reynolds American Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Reynolds American Inc. or its management. Reynolds American Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

